10th Annual Pennsylvania Homebrew Open Competition: Past Winners – 2026
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Petrick | TBD | 1A: American Light Lager | Three Rivers Underground Brewers (TRUB) |
| 2nd | William Sisson | British Barleywine | 17D: English Barley Wine | |
| 3rd | Michael Marks | Solera Blend | 23D: Lambic | Three Rivers Underground Brewers (TRUB) |
Table 1: Light lagers (8 entries)
Table 2: Amber lageers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Drew Domalakes MHP | This Beer Doesn't Win Medals, It Destroys Countries!... And Marriages | 7A: Vienna Lager | Bay Area Mashtronauts |
| 2nd | John Novak | Emberlee's Amber | 2B: International Amber Lager | |
| 3rd | Nick Smith | Tmavé; Pivo 13 | 3D: Czech Dark Lager | B.A.S.H. (Butler Area Society of Homebrewers) |
Table 3: Pale Bitter Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Graham | From Plzen With Love | 3A: Czech Pale Lager | |
| 2nd | Marc Kovach | Sam Rae Pils | 5D: German Pils | |
| 3rd | Rich Hart MHP | Goldene Brucke | 5B: Kölsch | Seven City Brewers |
Table 4: Wheat beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 2nd | Emily Murphy | Weise Frau | 10A: Weissbier | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Michael Marks | I Know Nothing | 10B: Dunkels Weissbier | Three Rivers Underground Brewers (TRUB) |
Table 5: British Isle Beers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 2nd | Mike Petrick | TBD 2 | 13A: Dark Mild | Three Rivers Underground Brewers (TRUB) |
| 3rd | Gregory Sanial MHP | Red Eyes Are A Sign Of Sleepiness | 15A: Irish Red Ale | PrimeTime Brewers |
Table 6: Strong Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | William Sisson | British Barleywine | 17D: English Barley Wine | |
| 2nd | Kyle Yakopovich | Widderpisse | 4C: Helles Bock | |
| 3rd | Richard Romanko | Early Maibock | 4C: Helles Bock | Westmoreland Area Zymology Enthusiasts |
Table 7: Hoppy Ales (10 entries)
Table 8: Porters and stouts (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Markle | American Porter | 20A: American Porter | Lancaster County Brewers |
| 2nd | Gregory Sanial MHP | Port Is On The Left Side When Facing The Bow | 20A: American Porter | PrimeTime Brewers |
| 3rd | Vincent Sargeni | Bump In The Night | 16B: Oatmeal Stout |
Table 9: IPAs (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Yates Co-Brewer: Brenna Yates | Brenna's Burgundy Hair | 21B4: Red IPA | |
| 2nd | Dave Yates Co-Brewer: Brenna Yates | 201 | 21C: Hazy IPA | |
| 3rd | Marc Kovach | Big Red IPA | 21B4: Red IPA |
Table 10: Belgians (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phil Gowling | Farmhand's Tipple | 25B: Saison | State College Homebrew Club |
| 2nd | John Novak | Behind The Boathouse | 24A: Witbier | |
| 3rd | Jonathan Graham | Marinade | 25B: Saison |
